
Network Stats for the last 662 seconds:

Total Sent Spatial Packets: 3660
Total Requested to Send Spatial Packets: 11434
Total Sent Actor Motion Hints Packets: 28
Percentage of Usual Bandwidth Used: 32.15%


Total Sent: 6537, 0B (6.59MB)
52  CraftingDataPacket                1.99MB, Num 2, Avg 0.99MB
63  PlayerListPacket                  1.12MB, Num 4, Avg 286.54KB
76  AvailableCommandsPacket           0.75MB, Num 2, Avg 386.42KB
122 BiomeDefinitionListPacket         0.63MB, Num 2, Avg 324.73KB
174 SubChunkPacket                    444.72KB, Num 164, Avg 2.71KB
313 JigsawStructureDataPacket         408.81KB, Num 2, Avg 204.40KB
136 ClientCacheMissResponsePacket     260.38KB, Num 147, Avg 1.77KB
191 FeatureRegistryPacket             252.08KB, Num 2, Avg 126.04KB
162 ItemRegistryPacket                221.58KB, Num 2, Avg 110.79KB
11  StartGamePacket                   144.33KB, Num 2, Avg 72.16KB
145 CreativeContentPacket             110.20KB, Num 2, Avg 55.10KB
111 MoveActorDeltaPacket              66.54KB, Num 3660, Avg 18B
29  UpdateAttributesPacket            45.51KB, Num 99, Avg 470B
337 VoxelShapesPacket                 45.27KB, Num 2, Avg 22.64KB
13  AddActorPacket                    39.09KB, Num 58, Avg 0.67KB
39  SetActorDataPacket                25.18KB, Num 933, Avg 27B
119 AvailableActorIdentifiersPacket   17.40KB, Num 2, Avg 8.70KB
199 UnlockedRecipesPacket             16.23KB, Num 2, Avg 8.11KB
40  SetActorMotionPacket              8.77KB, Num 599, Avg 15B
58  LevelChunkPacket                  8.75KB, Num 448, Avg 20B
165 SyncActorPropertyPacket           3.82KB, Num 26, Avg 150B
123 LevelSoundEventPacket             3.81KB, Num 75, Avg 52B
302 TrimDataPacket                    2.48KB, Num 2, Avg 1.24KB
49  InventoryContentPacket            2.48KB, Num 8, Avg 317B
320 CameraAimAssistPresetsPacket      2.14KB, Num 2, Avg 1.07KB
121 NetworkChunkPublisherUpdatePacket 1.85KB, Num 44, Avg 43B
56  BlockActorDataPacket              1.74KB, Num 22, Avg 80B
72  GameRulesChangedPacket            1.46KB, Num 2, Avg 0.73KB
30  InventoryTransactionPacket        0.84KB, Num 4, Avg 215B
3   ServerToClientHandshakePacket     0.84KB, Num 2, Avg 428B
15  AddItemActorPacket                0.75KB, Num 2, Avg 385B
344 SyncWorldClocksPacket             0.75KB, Num 18, Avg 42B
198 CameraPresetsPacket               0.66KB, Num 2, Avg 339B
172 UpdateSubChunkBlocksPacket        0.56KB, Num 7, Avg 82B
50  InventorySlotPacket               362B, Num 10, Avg 36B
14  RemoveActorPacket                 266B, Num 38, Avg 7B
6   ResourcePacksInfoPacket           202B, Num 2, Avg 101B
124 LevelEventGenericPacket           192B, Num 3, Avg 64B
27  ActorEventPacket                  150B, Num 30, Avg 5B
314 CurrentStructureFeaturePacket     147B, Num 49, Avg 3B
187 UpdateAbilitiesPacket             140B, Num 4, Avg 35B
7   ResourcePackStackPacket           110B, Num 2, Avg 55B
316 CameraAimAssistPacket             90B, Num 5, Avg 18B
45  RespawnPacket                     90B, Num 6, Avg 15B
43  SetSpawnPositionPacket            48B, Num 2, Avg 24B
9   TextPacket                        45B, Num 1, Avg 45B
351 SetPlayerFurnaceOptionsPacket     36B, Num 6, Avg 6B
143 NetworkSettingsPacket             24B, Num 2, Avg 12B
25  LevelEventPacket                  20B, Num 1, Avg 20B
2   PlayStatusPacket                  20B, Num 4, Avg 5B
188 UpdateAdventureSettingsPacket     14B, Num 2, Avg 7B
307 SetPlayerInventoryOptionsPacket   14B, Num 2, Avg 7B
21  UpdateBlockPacket                 14B, Num 1, Avg 14B
46  ContainerOpenPacket               10B, Num 1, Avg 10B
47  ContainerClosePacket              8B, Num 2, Avg 4B
48  PlayerHotbarPacket                8B, Num 2, Avg 4B
338 CameraSplinePacket                6B, Num 2, Avg 3B
160 PlayerFogPacket                   6B, Num 2, Avg 3B
60  SetDifficultyPacket               4B, Num 2, Avg 2B
70  ChunkRadiusUpdatedPacket          4B, Num 2, Avg 2B
42  SetHealthPacket                   4B, Num 2, Avg 2B
59  SetCommandsEnabledPacket          4B, Num 2, Avg 2B

Total Received: 3943, 0B (1.48MB)
1   LoginPacket                       1.12MB, Num 2, Avg 0.56MB
144 PlayerAuthInputPacket             335.24KB, Num 3601, Avg 95B
135 ClientCacheBlobStatusPacket       23.17KB, Num 147, Avg 161B
175 SubChunkRequestPacket             9.78KB, Num 164, Avg 61B
8   ResourcePackClientResponsePacket  100B, Num 4, Avg 25B
31  MobEquipmentPacket                54B, Num 2, Avg 27B
321 ClientCameraAimAssistPacket       25B, Num 5, Avg 5B
312 ServerboundLoadingScreenPacket    16B, Num 4, Avg 4B
193 RequestNetworkSettingsPacket      12B, Num 2, Avg 6B
33  InteractPacket                    12B, Num 3, Avg 4B
69  RequestChunkRadiusPacket          6B, Num 2, Avg 3B
129 ClientCacheStatusPacket           6B, Num 2, Avg 3B
113 SetLocalPlayerAsInitializedPacket 4B, Num 2, Avg 2B
47  ContainerClosePacket              4B, Num 1, Avg 4B
4   ClientToServerHandshakePacket     2B, Num 2, Avg 1B

